Alta latest version:v18.7.1
AVB-UI version:test (currently using)
v8.0.0 (latest)
Deployed branch:APS-4388/server-side-session-research
Deployment build time:October 3, 2024 2:21:56 PM PDT
Commit hash:c51145624
Please contact our store for more details and availability timelines.
Additional Savings Available
Protect Your Purchase
Protection Plans
Allstate Protection Plan 3 Year Parts & Labor Warranty $700 - $899.99
AllState Protection Plan 5 Year Parts & Labor Warranty $700 - $899.99
No Additional Protection
-
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers - Stainless Steel
$19.99
Delivery Services
Local Expert Delivery
$79.99
Installation Services
Refrigerator Hookup Service
$14.99
Easy-to-use controls regulate both fresh food and freezer sections. High-gloss handles provide an appearance that is easy to clean. Find all your favorite foods under natural-looking light. Moveable racks can handle a variety of foods. Read More
Find all your favorite foods under natural-looking light
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
General Specs | |
Product Weight (lbs.) | 152 |
Width (in.) | 28 |
Depth (in.) | 32.63 |
Height (in.) | 64.75 |
Freezer Capacity (cu. ft.) | 4.03 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 16.6 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Color | Bisque |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Color Finish Name | Bisque |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Refrigerator Size | Standard |
Ice Maker Type | None |
Overall Height (in.) | 64.75 |
Height Without Door/Hinge (Case) (in.) | 64.25 |
Freezer Door Type | Swing Door |
Overview | |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Fresh Food Cabinet Drawers | 2 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
Door Stops | Yes |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Dimensions | |
Case Depth Without Door | 26 3/4 in |
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 64 1/4 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 1 in |
Side Air Clearances | 3/4 in |
Top Air Clearances | 1 in |